OLoyalty
The WooCommerce loyalty engine. A real points ledger, member tiers with qualification rules, a reward catalog with cart, product, and gift-card payouts, store credit balances, and a fraud-aware referral program. Thirteen tables, idempotent ledger writes, full REST and WP-CLI surface, native suite integration with OEngage, OMailer, OCart, OForms, OFeedback, OIntel. All on your server.
Score a member.
See their loyalty.
This is a UI simulation of OLoyalty's built-in member scoring panel, showing exactly what the tool looks and feels like inside your WP admin. When installed, it pulls live points balances, tier status, lifetime spend, and referral counts from the loyalty tables.
Score a member.
Read the profile.
Simulated demo. Runs automatically as you scroll. The real plugin reads live data from your WooCommerce + OLoyalty tables.
Everything loyalty,
nothing extra.
One plugin. No external services unless you want them. No tracking pixels phoning home. Your data, your server, your rules.
Click around.
It's all real.
Six interactive previews of the actual OLoyalty admin. No screenshots; these are working mock-ups of what ships in the plugin.
| Name | Tier | Balance | Lifetime | Last earn |
|---|---|---|---|---|
| Adaeze Okeke | gold | 4,820 | 6,140 | 2m ago |
| Tunde Bello | platinum | 7,330 | 9,210 | 14m ago |
| Maryam Okafor | silver | 1,210 | 1,910 | 1h ago |
| Chiamaka Nwosu | silver | 980 | 1,440 | 3h ago |
| Ifeoma Eze | gold | 3,240 | 5,180 | 6h ago |
| Member | Type | Points | Source | Balance |
|---|---|---|---|---|
| Adaeze Okeke | earn | +184 | order.completed | 4,820 |
| Tunde Bello | earn | +250 | birthday | 7,330 |
| Chiamaka Nwosu | redeem | -400 | reward.issued | 980 |
| Ifeoma Eze | earn | +500 | referral.converted | 3,240 |
| Maryam Okafor | adjust | +50 | review.left | 1,210 |
| Tier | Members | Min lifetime | Perks |
|---|---|---|---|
| Bronze | 12 | 0 pts | 1x earn |
| Silver | 10 | 500 pts | 1.25x earn · free ship $50+ |
| Gold | 6 | 2,000 pts | 1.5x earn · early access · priority support |
| Platinum | 2 | 5,000 pts | 2x earn · birthday bonus · quarterly gift |
| Referrer | Friend | Status | Reward | Fraud score |
|---|---|---|---|---|
| Adaeze Okeke | m.okafor@craftshop.ng | rewarded | +500 / +250 | 0.04 |
| Tunde Bello | chiamaka@studiof.co | rewarded | +500 / +250 | 0.11 |
| Ifeoma Eze | kemi@labs.ng | purchased | queued | 0.18 |
| Maryam Okafor | sage@hey.com | flagged | review | 0.82 |
| Funmi Adeyemi | jordan@hey.com | signed_up | · | 0.07 |
| Integration | Action | Status |
|---|---|---|
| OEngage | Award XP per loyalty point earned | active |
| OMailer | Send gift card + reward issued + tier upgrade emails | active |
| OCart | Render reward selector inside the funnel | active |
| OForms | Referral signup form + auto-link to referrer code | active |
| OFeedback | Rate-after-redeem trigger | paused |
| OIntel | Stream loyalty events into the analytics warehouse | active |
What you get
vs. what they sell you.
WooCommerce Points & Rewards, YITH Points & Rewards, and Smile.io each cover a slice. OLoyalty is the whole loyalty surface in one install, with a one-time price and stable database schemas.
| WC Points & Rewards | YITH Points & Rewards | Smile.io (SaaS) | OLoyalty | |
|---|---|---|---|---|
| Points engine with full ledger | ✓ | ✓ | ✓ | Native |
| Earn rules with caps + multipliers | ✓ | ✓ | partial | Built in |
| Member tiers with qualification rules | ✓ | ✓ | ✓ | Built in |
| Reward catalog (cart, product, gift, custom) | ✓ | ✓ | ✓ | Built in |
| Gift cards (issue, schedule, void) | paid add-on | paid add-on | paid add-on | Built in |
| Store credit balances per member | partial | paid add-on | paid add-on | Built in |
| Referral program with fraud scoring | paid add-on | paid add-on | paid add-on | Built in |
| Campaign boosts (multipliers, win-back) | paid add-on | paid add-on | partial | Built in |
| Birthday + signup + review point rules | partial | partial | partial | Built in |
| Liability snapshot + reporting | no | partial | no | Built in |
| HPOS + cart-checkout blocks compatible | ✓ | ✓ | ✓ | Native |
| REST API + WP-CLI surface | partial | partial | partial | Full |
| Native suite integration (CRM + email) | no | no | partial | OEngage + OMailer |
| Capability-scoped admin roles | partial | partial | no | Built in |
| Audit log of every admin action | no | no | no | Built in |
| Pricing model | $249/yr stack | $129/yr stack | SaaS · per-order | $99 once |
Clean public API.
Read the source.
PSR-4 namespaced classes (OLoyalty\\), helper functions for the common stuff, REST endpoints under oloyalty/v1, eight WP-CLI commands, and a typed event bus that mirrors every dispatch as do_action.
// Award points from anywhere in your code. Tier engine, campaigns, and // suite integrations all react automatically through the typed event bus. use OCart\Loyalty\Points; oloyalty_award_points($user_id, 184, 'order.completed', [ 'order_id' => 20418, ]); // Triggers, in order: // 1. Earn rule lookup (table: oloyalty_earn_rules) // 2. Tier multiplier applied (gold = 1.5x) // 3. Active campaign multiplier applied (Holiday 2x) // 4. Ledger row written (oloyalty_ledger), balance_after stored // 5. Tier engine re-evaluates membership thresholds // 6. oloyalty/points/earned event dispatched
One purchase.
Lifetime updates.
No tiers based on member count. No per-redemption tax. Pay once, install on the sites in your tier, get every future update free, including the v1.0 stable release.
Single.
- 1 production site
- All 13 tables
- Full REST + WP-CLI surface
- Email support · 48hr
Checkout is briefly offline while we migrate processors.
Studio.
- Up to 10 production sites
- All 13 tables
- Priority support · 24hr
- White-label admin labels
- Free onboarding call
Checkout is briefly offline while we migrate processors.
Unlimited.
- Unlimited sites
- All 13 tables
- Priority support · same-day
- Referral + campaign starter pack
- Custom integration sprint
Checkout is briefly offline while we migrate processors.
