All settings stored in wp_options under key or_settings.
Page Assignments
| Key | Type | Description |
login_page | int | WP page ID for login |
register_page | int | WP page ID for registration |
profile_page | int | WP page ID for user profiles |
dashboard_page | int | WP page ID for user dashboard |
profile_slug | string | URL slug prefix e.g. members → /members/username |
Social Authentication
| Key | Type | Description |
enable_social_google | bool | Enable Google sign-in |
google_client_id | string | Google OAuth client ID |
google_client_secret | string | Google OAuth client secret |
enable_social_apple | bool | Enable Apple sign-in |
apple_client_id | string | Apple Service ID |
apple_team_id | string | Apple Developer Team ID |
apple_key_id | string | Apple private key ID |
apple_private_key | string | Apple ES256 private key (.p8 contents) |
enable_social_github | bool | Enable GitHub sign-in |
github_client_id | string |
github_client_secret | string |
enable_social_linkedin | bool | Enable LinkedIn sign-in |
linkedin_client_id | string |
linkedin_client_secret | string |
Authentication Features
| Key | Type | Default | Description |
enable_magic_link | bool | true | Passwordless email login |
enable_2fa | bool | false | TOTP + email code 2FA |
brute_force_limit | int | 5 | Max failed attempts before lockout |
brute_force_window | int | 15 | Lockout window in minutes |
Registration
| Key | Type | Description |
registration_approval | bool | Require admin approval |
enable_invitation_codes | bool | Require invite code |
email_whitelist | string | Allowed email domains (newline-separated) |
enable_captcha | bool | Enable CAPTCHA |
captcha_type | string | recaptcha_v3 or hcaptcha |
recaptcha_site_key | string |
recaptcha_secret_key | string |
hcaptcha_site_key | string |
hcaptcha_secret_key | string |
Gamification
| Key | Type | Default | Description |
xp_enabled | bool | true | Master switch for gamification |
gamification_name_xp | string | XP | What to call XP points |
gamification_name_streak | string | Streak | What to call streaks |
Utility Bar
| Key | Type | Default | Description |
utility_bar_enabled | bool | true | Show utility bar on frontend |
utility_bar_show_xp | bool | true | Show XP counter |
utility_bar_show_streak | bool | true | Show streak counter |
utility_bar_show_notif | bool | true | Show notification bell |
utility_bar_bg_color | string | #0b0b0c | Bar background color |
utility_bar_text_color | string | #ececed | Bar text color |
Email Sender
| Key | Default | Description |
email_from_name | Site name | From name for all emails |
email_from_address | admin email | From address |
email_header_color | #ff6a2b | Header band color in emails |
email_footer_text | Site name | Footer text |