All table names are prefixed with the WordPress table prefix ($wpdb->prefix).
{prefix}ointel_snapshots
| Column | Type | Description |
id | BIGINT UNSIGNED | Primary key |
label | VARCHAR(200) | Human-readable label |
type | VARCHAR(20) | manual or auto |
score | TINYINT UNSIGNED | Health score at snapshot time |
data_json | LONGTEXT | JSON blob of site state data |
issues_json | LONGTEXT | JSON blob of check results |
created_at | DATETIME | Snapshot timestamp |
{prefix}ointel_scan_log
| Column | Type | Description |
id | BIGINT UNSIGNED | Primary key |
started_at | DATETIME | When scan started |
duration_ms | INT UNSIGNED | Scan duration in milliseconds |
score | TINYINT UNSIGNED | Health score |
issues_critical | SMALLINT UNSIGNED | Count of critical issues |
issues_warning | SMALLINT UNSIGNED | Count of warnings |
issues_info | SMALLINT UNSIGNED | Count of info items |
issues_ok | SMALLINT UNSIGNED | Count of passing checks |
results_json | LONGTEXT | Full check results JSON |
triggered_by | VARCHAR(20) | manual, cron, cli, rest |
{prefix}ointel_alert_log
| Column | Type | Description |
id | BIGINT UNSIGNED | Primary key |
type | VARCHAR(50) | Alert type key |
channel | VARCHAR(20) | email or slack |
message | TEXT | Alert message body |
recipients | TEXT | Email address(es) or Slack channel |
status | VARCHAR(20) | sent or failed |
sent_at | DATETIME | When alert was sent |
{prefix}ointel_sessions
| Column | Type | Description |
id | BIGINT UNSIGNED | Primary key |
user_id | BIGINT UNSIGNED | WP user ID |
session_token | VARCHAR(64) | WP session token |
ip | VARCHAR(45) | Client IP address |
user_agent | VARCHAR(500) | Browser user agent |
last_activity | DATETIME | Last seen timestamp |
created_at | DATETIME | Session start timestamp |
{prefix}ointel_activity_log
| Column | Type | Description |
id | BIGINT UNSIGNED | Primary key |
user_id | BIGINT UNSIGNED | WP user ID (0 = unauthenticated) |
action | VARCHAR(100) | Action key (e.g. login, login_failed) |
object | VARCHAR(200) | Object of the action (e.g. page slug, post ID) |
ip | VARCHAR(45) | Client IP address |
created_at | DATETIME | Event timestamp |