OSubscribe
The full recurring-revenue engine for WooCommerce. Subscriptions of every cadence, smart dunning that recovers failed charges automatically, a customer self-service portal with magic-link entry, save flows that reduce cancels, fixed-installment payment plans, and a daily-rollup MRR / churn dashboard. All on your server.
Score your MRR.
See where it leaks.
This is a UI simulation of OSubscribe’s built-in store scoring panel, showing you exactly what the tool looks and feels like inside your WP admin. When installed, it pulls live numbers from your subscriptions, charges, and dunning tables.
Score your store.
Find the leaks.
Simulated demo. Runs automatically as you scroll. The real plugin reads live data from your billing tables.
Everything subscriptions,
nothing extra.
One plugin. No external SaaS dependency for billing logic. Stripe and PayPal speak directly to your store. Your customers, your data, your server.
Click around.
It’s all real.
Six interactive previews of the actual OSubscribe admin. No screenshots; these are working mock-ups of what ships in the plugin.
| Customer | Plan | Status | MRR | Next charge |
|---|---|---|---|---|
| Adaeze Okeke | Pro monthly | active | $49.00 | in 4d |
| Tunde Bello | Studio monthly | active | $99.00 | in 11d |
| Maryam Okafor | Pro monthly | past due | $49.00 | retry tomorrow |
| Chiamaka Nwosu | Quarterly box | active | $43.00 | in 22d |
| Ifeoma Eze | Pro annual | active | $16.58 | in 287d |
| Sub | Amount | Gateway | Status | Idempotency |
|---|---|---|---|---|
| #1842 | $49.00 | stripe | succeeded | idem_8f2a... |
| #1817 | $99.00 | stripe | succeeded | idem_3b1c... |
| #1729 | $49.00 | stripe | card_declined | idem_5e9d... |
| #1701 | $199.00 | paypal | succeeded | idem_7c4f... |
| #1612 | $19.00 | stripe | succeeded | idem_2a8b... |
| Sub #1729 | attempt 2 of 4 | retry in 3d | recovering |
| Sub #1488 | attempt 3 of 4 | retry in 1d | recovering |
| Sub #1402 | attempt 4 of 4 | final today | final attempt |
| Sub #1366 | recovered | $49.00 | closed |
| Name | Total | Installments | Cadence | Active buyers |
|---|---|---|---|---|
| Annual course, 4 payments | $480.00 | 4 | every 30d | 118 |
| High-ticket coaching, 6mo | $1,800.00 | 6 | every 30d | 22 |
| Workshop, pay-as-you-go | $297.00 | 3 | every 14d | 41 |
| Membership, biannual | $240.00 | 2 | every 180d | 67 |
| Month | New | Expansion | Contraction | Churn | Net |
|---|---|---|---|---|---|
| Dec 2025 | $2,840 | $610 | $180 | $890 | +$2,380 |
| Jan 2026 | $3,210 | $720 | $240 | $910 | +$2,780 |
| Feb 2026 | $2,980 | $540 | $310 | $870 | +$2,340 |
| Mar 2026 | $3,440 | $680 | $220 | $940 | +$2,960 |
| Apr 2026 | $3,810 | $790 | $280 | $880 | +$3,440 |
| May 2026 | $3,920 | $840 | $310 | $1,030 | +$3,420 |
What you get
vs. what they sell you.
Most subscription stacks for WooCommerce charge yearly fees and lock the recovery and analytics pieces behind paid add-ons. OSubscribe ships every feature in one install, with a one-time price.
| WooCommerce Subscriptions | Stripe Subscriptions | SubscriptionPro | OSubscribe | |
|---|---|---|---|---|
| Recurring billing engine | ✓ | ✓ | ✓ | Native |
| Multiple intervals (day/week/month/year) | ✓ | ✓ | ✓ | Built in |
| Trial periods + free trial gating | ✓ | ✓ | ✓ | Built in |
| Stripe + PayPal + offline gateways | paid add-on | Stripe only | ✓ | Built in |
| Smart dunning (retry schedule, backoff) | basic | basic | ✓ | Built in |
| Card-update emails on failure | ✓ | paid add-on | ✓ | Built in |
| Customer self-service portal | paid add-on | hosted off-site | limited | Built in |
| Pause / resume by customer | ✓ | no | ✓ | Built in |
| Save flows (cancel deflection) | no | no | paid add-on | Built in |
| Payment plans (fixed installments) | paid add-on | no | paid add-on | Built in |
| MRR / ARR / churn analytics | no | in dashboard | paid add-on | Built in |
| Daily metrics rollup table | no | no | no | Built in |
| Magic-link customer portal entry | no | no | no | Built in |
| Webhook receivers (Stripe, PayPal) | ✓ | ✓ | ✓ | Built in |
| Outbound webhooks for events | limited | no | ✓ | Built in |
| Idempotency keys on every charge | no | ✓ | no | Built in |
| Schedule changes audit log | no | no | no | Built in |
| Audit log for every state change | limited | no | limited | Built in |
| WP-CLI for ops + cron debugging | limited | no | no | Built in |
| HPOS-compatible (custom order tables) | no | ✓ | partial | Native |
| Importer for legacy subscriptions | paid add-on | no | paid add-on | Built in |
| Pricing model | $249/yr | $10/mo + 0.5% fees | $199/yr | $99 once |
Clean public API.
Read the source.
PSR-4 namespaced classes, helper repos for the common stuff, REST endpoints under /wp-json/osub/v1/, WP-CLI commands for ops, and a hook surface that lets you extend any subsystem without forking.
// Create a subscription programmatically. Wires up the user, plan, gateway, and first charge. use OSub_Subscription_Repo; $id = OSub_Subscription_Repo::create([ 'user_id' => $user_id, 'amount_recurring' => 49.00, 'currency' => 'USD', 'interval_unit' => 'month', 'interval_count' => 1, 'gateway' => 'stripe', 'payment_method_id' => $pm_id, 'started_at' => current_time('mysql'), 'next_charge_at' => gmdate('Y-m-d H:i:s', strtotime('+1 month')), ]); // Triggers, in order: // 1. osub/subscription/created action fires // 2. First charge scheduled in osub_charges with idempotency key // 3. MRR rollup recomputed for today (osub_metrics_daily) // 4. Welcome email queued via the notification engine
One purchase.
Lifetime updates.
No tiers based on subscriber count. No per-charge tax. Pay once, install on the sites in your tier, get every future update free.
Single.
- 1 production site
- All 13 tables
- All 22 features
- Email support · 48hr
Checkout is briefly offline while we migrate processors.
Studio.
- Up to 10 production sites
- All 13 tables
- Priority support · 24hr
- Importer for legacy WC Subscriptions
- Free onboarding call
Checkout is briefly offline while we migrate processors.
Unlimited.
- Unlimited sites
- All 13 tables
- Priority support · same-day
- Custom gateway integration sprint
- Webhook + analytics starter pack
Checkout is briefly offline while we migrate processors.
